Web Server Statistics for mventas.comProgram started on Mon, Aug 31 2009 at 4:42 AM.
Analyzed requests from Sun, Nov 16 2008 at 7:21 PM to Mon, Aug 31 2009 at 1:05 AM (287.24 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2009 at 4:42 AM.
Successful requests: 17,571 (159)
Average successful requests per day: 61 (22)
Successful requests for pages: 2,504 (48)
Average successful requests for pages per day: 8 (6)
Failed requests: 4,100 (4)
Redirected requests: 30 (0)
Distinct files requested: 173 (2)
Distinct hosts served: 5,054 (4)
Data transferred: 146.09 megabytes (1.76 megabytes)
Average data transferred per day: 520.82 kilobytes (257.88 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2008 | 5302 | 167 | ![]() ![]() ![]() |
| Dec 2008 | 1896 | 269 | ![]() ![]() |
| Jan 2009 | 1533 | 267 | ![]() ![]() |
| Feb 2009 | 1468 | 247 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2009 | 1255 | 262 | ![]() ![]() |
| Apr 2009 | 1353 | 271 | ![]() ![]() |
| May 2009 | 1358 | 241 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2009 | 1030 | 249 | ![]() |
| Jul 2009 | 1399 | 250 | ![]() |
| Aug 2009 | 977 | 281 | ![]() ![]() |
Busiest month: Aug 2009 (281 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1011 | 349 | ![]() ![]() ![]() |
| Mon | 2512 | 369 | ![]() ![]() ![]() |
| Tue | 2622 | 346 | ![]() ![]() ![]() |
| Wed | 5313 | 380 | ![]() ![]() ![]() |
| Thu | 3069 | 395 | ![]() ![]() |
| Fri | 2043 | 336 | ![]() ![]() |
| Sat | 1001 | 329 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 305 | 110 | ![]() ![]() ![]() |
| 1 | 359 | 113 | ![]() ![]() ![]() ![]() |
| 2 | 224 | 90 | ![]() ![]() ![]() ![]() |
| 3 | 195 | 82 | ![]() ![]() ![]() |
| 4 | 165 | 100 | ![]() ![]() ![]() |
| 5 | 151 | 97 | ![]() ![]() ![]() |
| 6 | 560 | 92 | ![]() ![]() ![]() ![]() |
| 7 | 363 | 88 | ![]() ![]() ![]() |
| 8 | 673 | 107 | ![]() ![]() ![]() ![]() |
| 9 | 804 | 107 | ![]() ![]() ![]() ![]() |
| 10 | 1947 | 136 | ![]() ![]() |
| 11 | 1486 | 124 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 1321 | 99 | ![]() ![]() ![]() |
| 13 | 1136 | 106 | ![]() ![]() ![]() ![]() |
| 14 | 960 | 92 | ![]() ![]() ![]() ![]() |
| 15 | 1100 | 91 | ![]() ![]() ![]() ![]() |
| 16 | 1432 | 127 | ![]() |
| 17 | 1051 | 127 | ![]() |
| 18 | 638 | 103 | ![]() ![]() ![]() |
| 19 | 577 | 104 | ![]() ![]() ![]() |
| 20 | 656 | 93 | ![]() ![]() |
| 21 | 490 | 110 | ![]() ![]() ![]() |
| 22 | 661 | 120 | ![]() ![]() ![]() ![]() |
| 23 | 317 | 86 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 17571 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 732 | 1.53% | 190.139 |
| 510 | 10.39% | 208.80 |
| 493 | 0.40% | 200.41 |
| 409 | 4.43% | 66.249 |
| 388 | 2.02% | 201.252 |
| 366 | 0.97% | 200.127 |
| 307 | 0.57% | 190.188 |
| 303 | 1.89% | 190.244 |
| 301 | 0.93% | 201.253 |
| 288 | 1.94% | 201.250 |
| 285 | 0.77% | 190.18 |
| 257 | 2.52% | 190.245 |
| 247 | 0.63% | 201.235 |
| 245 | 0.76% | 190.49 |
| 245 | 0.89% | 201.255 |
| 244 | 0.77% | 200.69 |
| 242 | 1.06% | 190.225 |
| 240 | 1.32% | 24.232 |
| 239 | 0.95% | 190.3 |
| 235 | 1.05% | 200.55 |
| 10995 | 64.21% | [not listed: 385 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2898 | http://www.mventas.com/ |
| 456 | http://mventas.com/ |
| 112 | http://mail.google.com/ |
| 95 | http://webmail.ciudad.com.ar/ |
| 60 | http://by125w.bay125.mail.live.com/ |
| 58 | http://mail.fullzero.com.ar/ |
| 44 | http://ar.mc509.mail.yahoo.com/ |
| 41 | mhtmlmain:/ |
| 41 | http://co101w.col101.mail.live.com/ |
| 40 | http://ar.mc501.mail.yahoo.com/ |
| 40 | http://whois.domaintools.com/ |
| 40 | http://ar.mc564.mail.yahoo.com/ |
| 40 | http://ar.mc361.mail.yahoo.com/ |
| 39 | http://co116w.col116.mail.live.com/ |
| 39 | http://co104w.col104.mail.live.com/ |
| 39 | http://co115w.col115.mail.live.com/ |
| 39 | http://ar.mg2.mail.yahoo.com/ |
| 32 | http://ar.mg1.mail.yahoo.com/ |
| 30 | http://ar.mg4.mail.yahoo.com/ |
| 30 | http://ar.mc556.mail.yahoo.com/ |
| 30 | http://www.grupobgl.com/ |
| 28 | http://www.correoentrante.com/ |
| 24 | http://us.mc365.mail.yahoo.com/ |
| 23 | http://www.google.com.ar/ |
| 21 | http://ar.mc395.mail.yahoo.com/ |
| 20 | http://ar.mc300.mail.yahoo.com/ |
| 20 | http://ar.mc328.mail.yahoo.com/ |
| 20 | http://co118w.col118.mail.live.com/ |
| 20 | http://74.125.47.132/ |
| 20 | http://by111w.bay111.mail.live.com/ |
| 637 | [not listed: 119 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 24 | ventas |
| 23 | de |
| 12 | para |
| 9 | repuestos |
| 9 | pymes |
| 7 | venta |
| 7 | roi |
| 6 | autos |
| 6 | en |
| 4 | frases |
| 4 | repuestosdeautos |
| 4 | mventas |
| 4 | www.mventas.com |
| 4 | m |
| 3 | bgl |
| 3 | argentina |
| 3 | mas |
| 3 | directas |
| 2 | line |
| 2 | estimacion |
| 2 | international |
| 2 | servicios |
| 2 | |
| 2 | buscadores |
| 2 | estimar |
| 2 | srl |
| 2 | on |
| 2 | mexico |
| 2 | chile |
| 2 | parabrisas |
| 49 | [not listed: 46 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 292 | 223 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 125 | 125 | GrubNG 20080128 |
| 121 | 121 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 107 | 107 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 98 | 98 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 168 | 87 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 85 | 85 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 103 | 84 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 51 | 51 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) |
| 60 | 48 | panscient.com |
| 212 | 44 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 40 | 40 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 39 | 39 | SurveyBot/2.3 (Whois Source) |
| 37 | 37 | Yandex/1.01.001 (compatible; Win16; I) |
| 28 | 28 | GrubNG 0.1 (http://grub.org) |
| 26 | 26 | http://www.relevantnoise.com; info@relevantnoise.com |
| 421 | 22 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 23 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; InfoPath.1; .NET CLR 2.0.50727; .NET CLR1.1.4322) |
| 21 | 21 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 72 | 18 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 15 | 15 | Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 15 | 14 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705) |
| 1109 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 13 | 13 | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) |
| 12 | 12 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
| 31 | 12 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot) |
| 346 | 11 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 10 | 10 | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp) |
| 10 | 10 | Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.1) Gecko/20060124 Firefox/1.5.0.1 |
| 473 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 26 | 9 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 9 | 9 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 9 | 9 | Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/) |
| 9 | 9 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 633 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 18 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 8 | 8 | Touche (+http://www.touche.com.ve) |
| 240 | 8 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) |
| 42 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) |
| 8 | 8 | .NET Framework Test Client |
| 12193 | 885 | [not listed: 1,756 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 13412 | 852 | MSIE |
| 6380 | 470 | MSIE/6 | |
| 6759 | 346 | MSIE/7 | |
| 172 | 27 | MSIE/5 | |
| 99 | 7 | MSIE/8 | |
| 2 | 2 | MSIE/3 | |
| 2 | 1130 | 786 | Netscape (compatible) |
| 3 | 153 | 153 | GrubNG |
| 125 | 125 | GrubNG/20080128 | |
| 28 | 28 | GrubNG/0 | |
| 4 | 349 | 105 | Mozilla |
| 5 | 98 | 98 | Sogou web spider |
| 98 | 98 | Sogou web spider/4 | |
| 6 | 1110 | 89 | Firefox |
| 928 | 47 | Firefox/3 | |
| 45 | 32 | Firefox/1 | |
| 137 | 10 | Firefox/2 | |
| 7 | 60 | 48 | panscient.com |
| 8 | 39 | 39 | SurveyBot |
| 39 | 39 | SurveyBot/2 | |
| 9 | 37 | 37 | Yandex |
| 37 | 37 | Yandex/1 | |
| 10 | 212 | 29 | Safari |
| 25 | 19 | Safari/419 | |
| 98 | 5 | Safari/525 | |
| 65 | 3 | Safari/530 | |
| 21 | 1 | Safari/523 | |
| 1 | 1 | Safari/85 | |
| 11 | 26 | 26 | msnbot |
| 21 | 21 | msnbot/1 | |
| 5 | 5 | msnbot/2 | |
| 12 | 26 | 26 | http: |
| 26 | 26 | http://www | |
| 13 | 13 | 13 | Yanga WorldSearch Bot v1.1 |
| 13 | 13 | Yanga WorldSearch Bot v1.1/beta | |
| 14 | 29 | 11 | msnbot-media |
| 29 | 11 | msnbot-media/1 | |
| 15 | 8 | 8 | Touche (+http: |
| 8 | 8 | Touche (+http://www | |
| 16 | 8 | 8 | .NET Framework Test Client |
| 17 | 7 | 7 | TechnoratiSnoop |
| 7 | 7 | TechnoratiSnoop/1 | |
| 18 | 7 | 7 | Gigabot |
| 7 | 7 | Gigabot/3 | |
| 19 | 7 | 7 | ia_archiver (+http: |
| 7 | 7 | ia_archiver (+http://www | |
| 20 | 7 | 7 | smart.apnoti.com Robot |
| 7 | 7 | smart.apnoti.com Robot/v1 | |
| 620 | 59 | [not listed: 41 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 14701 | 989 | Windows |
| 11751 | 824 | Windows XP | |
| 918 | 49 | Windows 2000 | |
| 1184 | 40 | Unknown Windows | |
| 195 | 29 | Windows Server 2003 | |
| 41 | 19 | Windows NT | |
| 59 | 15 | Windows ME | |
| 529 | 11 | Windows 98 | |
| 22 | 2 | Windows CE | |
| 2 | 0 | Windows 95 | |
| 2 | 1429 | 785 | OS unknown |
| 3 | 818 | 573 | Known robots |
| 4 | 182 | 44 | Unix |
| 125 | 41 | Linux | |
| 57 | 3 | BSD | |
| 5 | 225 | 24 | Macintosh |
| 6 | 3 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15203 | 200 OK |
| 86 | 206 Partial content |
| 30 | 301 Document moved permanently |
| 2282 | 304 Not modified since last retrieval |
| 4 | 403 Access forbidden |
| 4094 | 404 Document not found |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2325 | |
| 1B- 10B | 0 | |
| 11B- 100B | 410 | 0.02% |
| 101B- 1kB | 6774 | 2.91% |
| 1kB- 10kB | 4445 | 9.73% |
| 10kB-100kB | 3464 | 62.72% |
| 100kB- 1MB | 153 | 24.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2455 | 41.81% | [directories] |
| 3524 | 33.19% | .gif [GIF graphics] |
| 5278 | 20.59% | .jpg [JPEG graphics] |
| 5841 | 2.85% | .css [Cascading Style Sheets] |
| 392 | 1.31% | .js [JavaScript code] |
| 49 | 0.13% | .htm [Hypertext Markup Language] |
| 32 | 0.13% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3058 | 43.46% | [root directory] |
| 206 | 22.26% | /kelcot/ |
| 2929 | 9.77% | /VonDerHeide/ |
| 1408 | 9.76% | /imagenes/ |
| 2337 | 4.10% | /xp/ |
| 17 | 3.16% | /DeVins/ |
| 5524 | 2.69% | /Rodrigo/ |
| 117 | 1.37% | /Verion/ |
| 92 | 0.88% | /acquafine/ |
| 1540 | 0.68% | /images/ |
| 138 | 0.63% | /huairamuyo/ |
| 64 | 0.59% | /MBATour/ |
| 5 | 0.29% | /jui/ |
| 19 | 0.17% | /bancherofurman/ |
| 95 | 0.10% | /materyn-blog/ |
| 21 | 0.09% | /tnt/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5385 | 2.21% | Aug/28/09 4:34 PM | /Rodrigo/estilos.css |
| 35 | 0.01% | Aug/22/09 7:42 AM | /Rodrigo/estilos.css?201.253.202.96 |
| 20 | 0.01% | Jan/20/09 2:50 AM | /Rodrigo/estilos.css?190.0.166.106 |
| 2309 | 41.46% | Aug/31/09 1:05 AM | / |
| 53 | 1.03% | Aug/30/09 6:03 AM | /?201.253.202.96 |
| 25 | 0.51% | Feb/ 6/09 7:27 AM | /?190.0.166.106 |
| 291 | 0.58% | Aug/28/09 12:23 AM | /estilos.css |
| 206 | 22.26% | Aug/26/09 8:27 AM | /kelcot/kelcot_bgl_2.gif |
| 205 | 4.66% | Aug/28/09 12:23 AM | /imagenes/posicionamient-ilimitado.jpg |
| 195 | 0.03% | Aug/14/09 8:54 AM | /certifica-js14.js |
| 194 | 1.21% | Aug/14/09 8:54 AM | /certifica.js |
| 193 | 0.01% | Aug/28/09 12:23 AM | /images/spacer.gif |
| 191 | 0.36% | Aug/28/09 12:57 AM | /imagenes/logo.gif |
| 174 | 1.52% | Aug/28/09 12:23 AM | /imagenes/etapa1.gif |
| 174 | 0.12% | Aug/28/09 12:23 AM | /images/posicionamiento_r3_c1.jpg |
| 173 | 0.10% | Aug/28/09 12:23 AM | /images/posicionamiento_r1_c1.jpg |
| 172 | 1.51% | Aug/28/09 12:23 AM | /imagenes/etapa2.gif |
| 171 | 0.12% | Aug/28/09 12:23 AM | /imagenes/topTab.gif |
| 169 | 0.16% | Aug/28/09 12:23 AM | /images/posicionamiento-masivo_r3_c1.jpg |
| 169 | 0.14% | Aug/19/09 8:12 PM | /images/posicionamiento-masivo_r1_c1.jpg |
| 168 | 1.48% | Aug/19/09 8:12 PM | /imagenes/ejemplo.gif |
| 166 | 0.04% | Aug/19/09 8:12 PM | _c3.jpg|
| 166 | 0.01% | Aug/28/09 12:23 AM | /imagenes/bgStrip.gif |
| 166 | 0.04% | Aug/19/09 8:12 PM | /images/posicionamiento_r2_c1.jpg |
| 166 | 0.04% | Aug/19/09 8:12 PM | /images/posicionamiento_r2_c3.jpg |
| 164 | 0.04% | Aug/19/09 8:12 PM | /images/posicionamiento-masivo_r2_c1.jpg |
| 161 | 0.11% | Aug/14/09 2:29 AM | /imagenes/botTab.gif |
| 161 | 0.06% | Aug/27/09 11:12 AM | /VonDerHeide/img/mailvonderheide_r2_c1.jpg |
| 159 | 0.63% | Aug/27/09 11:12 AM | /VonDerHeide/img/mailvonderheide_r3_c2.jpg |
| 158 | 0.32% | Aug/27/09 11:12 AM | /VonDerHeide/img/mailvonderheide_r4_c4.jpg |
| 156 | 0.08% | Aug/27/09 11:12 AM | /VonDerHeide/img/mailvonderheide_r1_c1.jpg |
| 154 | 0.04% | Aug/27/09 11:12 AM | /VonDerHeide/img/mailvonderheide_r4_c2.jpg |
| 154 | 0.04% | Aug/27/09 11:12 AM | /VonDerHeide/img/mailvonderheide_r4_c6.jpg |
| 154 | 0.04% | Aug/27/09 11:12 AM | /VonDerHeide/img/mailvonderheide_r2_c2.jpg |
| 151 | 0.33% | Aug/27/09 11:12 AM | /VonDerHeide/img/mailvonderheide_r2_c8.jpg |
| 150 | 0.05% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r5_c8.jpg |
| 147 | 2.00% | Aug/27/09 11:12 AM | /VonDerHeide/img/mailvonderheide_r2_c7.jpg |
| 145 | 0.12% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r2_c9.jpg |
| 141 | 0.10% | Aug/25/09 8:51 AM | /xp/logos/base/line.gif |
| 140 | 0.03% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r7_c2.jpg |
| 140 | 0.55% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r6_c8.jpg |
| 138 | 0.02% | Aug/25/09 8:51 AM | /xp/logos/base/fondo.gif |
| 137 | 0.91% | Aug/25/09 8:51 AM | /xp/logo.gif |
| 136 | 0.35% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r7_c3.jpg |
| 136 | 0.07% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r7_c5.jpg |
| 134 | 1.33% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r6_c2.jpg |
| 133 | 3.16% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r8_c1.jpg |
| 133 | 0.32% | Aug/25/09 8:51 AM | /xp/logos/base/cabezal012.gif |
| 131 | 0.11% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r9_c1.jpg |
| 130 | 0.15% | Aug/25/09 8:51 AM | /xp/logos/base/titulo2.gif |
| 124 | 0.28% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r9_c8.jpg |
| 120 | 0.03% | Aug/26/09 9:28 AM | /VonDerHeide/img/mailvonderheide_r10_c8.jpg |
| 118 | 0.26% | Aug/25/09 8:51 AM | /xp/logos/base/fondonoticia.gif |
| 118 | 0.25% | Aug/25/09 8:51 AM | /xp/logos/base/fondoproducto.gif |
| 117 | 0.03% | Aug/13/09 8:19 PM | /xp/estilos25-09-07.css |
| 106 | 0.02% | Aug/24/09 3:28 PM | /xp/logos/base/precio.gif |
| 105 | 0.03% | Aug/24/09 3:28 PM | /xp/logos/base/pie.gif |
| 99 | 0.21% | Aug/25/09 8:51 AM | /xp/msn.gif |
| 98 | 0.40% | Aug/14/09 8:58 AM | /xp/logos/logos.gif |
| 95 | 0.08% | Aug/24/09 3:28 PM | /xp/logos/base/fondofin.gif |
| 94 | 0.10% | Aug/24/09 12:52 PM | /materyn-blog/ |
| 56 | 0.06% | Aug/24/09 12:52 PM | /materyn-blog/?feed=rss2 |
| 86 | 0.44% | Aug/25/09 8:51 AM | /xp/distribuidor.gif |
| 82 | 0.10% | Aug/25/09 8:51 AM | /xp/logos/acer.jpg |
| 80 | 0.06% | Aug/25/09 8:51 AM | /xp/logos/mem.jpg |
| 72 | 0.11% | Aug/25/09 8:51 AM | /xp/logos/toshibach.jpg |
| 71 | 0.07% | Aug/25/09 8:51 AM | /xp/logos/toshibach2.jpg |
| 69 | 0.07% | Aug/25/09 8:51 AM | /xp/logos/acer2.jpg |
| 68 | 0.08% | Aug/25/09 8:51 AM | /xp/logos/tel.jpg |
| 51 | Jul/11/09 10:28 AM | /Verion/imagenes/cuadradito.gif | |
| 45 | 0.02% | Aug/24/09 3:28 PM | /xp/estilos18-10-07.css |
| 38 | 0.11% | Aug/24/09 3:28 PM | /xp/imgs2/verImg.jpg |
| 35 | 0.23% | Jul/21/09 2:23 AM | /Rodrigo/ |
| 34 | 0.05% | Aug/24/09 3:28 PM | /xp/imgs2/aceraspire.jpg |
| 33 | 0.11% | Aug/18/09 1:41 AM | /roi.htm |
| 32 | 0.06% | Aug/20/09 10:45 AM | /MBATour/logomba.gif |
| 32 | 0.53% | Aug/20/09 10:45 AM | /MBATour/pic01.jpg |
| 30 | 0.04% | Aug/24/09 2:53 PM | /xp/imgs2/toshibasatellite.jpg |
| 28 | 0.04% | Aug/13/09 12:12 PM | /xp/imgs2/toshibasatellite2.jpg |
| 28 | 0.04% | Aug/13/09 12:12 PM | /xp/imgs2/ofertas1.jpg |
| 27 | 0.72% | Jul/11/09 10:28 AM | /Verion/imagenes/header.jpg |
| 26 | 0.03% | Aug/13/09 12:12 PM | /xp/imgs2/toshibasatellite4.jpg |
| 21 | 0.22% | Jul/11/09 10:28 AM | /Verion/imagenes/banner.gif |
| 20 | Jul/13/09 4:48 PM | /huairamuyo/Images/index2_01.gif | |
| 20 | 0.04% | Jul/30/09 7:43 PM | /envia.php |
| 503 | 6.10% | Aug/27/09 11:10 AM | [not listed: 53 files] |